Next game
Utah Mammoth at Vegas Golden Knights
T-Mobile Arena
Wed, Nov 11 ยท 9:30 pm
Stats
| Split | GP | GS | WINS | L | OTL | GA | GAA | SA | SV | SV% | SO | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 10 | 10 | 5 | 3 | 2 | 25 | 2.49 | 251 | 226 | .900 | 0 | 60:18 |
| Career | 255 | 246 | 112 | 99 | 34 | 696 | 2.91 | 7303 | 6607 | .905 | 6 | 56:22 |
| Stat | Regular Season | Career |
|---|---|---|
| Games Played | 10 | 255 |
| Games Started | 10 | 246 |
| Wins | 5 | 112 |
| Losses | 3 | 99 |
| Overtime Losses | 2 | 34 |
| Goals Against | 25 | 696 |
| Goals Against Average | 2.49 | 2.91 |
| Shots Against | 251 | 7303 |
| Saves | 226 | 6607 |
| Save Percentage | .900 | .905 |
| Shutouts | 0 | 6 |
| Time On Ice Per Game | 60:18 | 56:22 |
Stats from ESPN.
No articles about Carter Hart yet.