Vancouver Canucks
Team · NHL
Vancouver Canucks
3-14-1, 7 PTS
16th in the Western Conference
Next game
Philadelphia Flyers at Vancouver Canucks
Rogers Arena
Mon, Nov 9 · 9:30 pm
Skaters
| No. | Player | Pos | GP | G | A | PTS | +/- | PIM | S | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|
| 44 | C | – | – | – | – | – | – | – | – | |
| 40 | C | 19 | 4 | 15 | 19 | -5 | 4 | 24 | 20:19 | |
| 77 | C | 7 | 0 | 2 | 2 | -1 | 6 | 13 | 19:53 | |
| 26 | C | 3 | 0 | 1 | 1 | 0 | 12 | 2 | 11:39 | |
| 94 | C | 19 | 4 | 6 | 10 | -1 | 8 | 33 | 14:24 | |
| 23 | C | 17 | 3 | 4 | 7 | -7 | 6 | 31 | 15:36 | |
| 63 | C | 19 | 5 | 2 | 7 | -7 | 17 | 19 | 12:44 | |
| 25 | D | 19 | 3 | 1 | 4 | -1 | 8 | 17 | 18:53 | |
| 17 | D | 19 | 1 | 12 | 13 | -14 | 0 | 22 | 26:05 | |
| 55 | D | 5 | 0 | 1 | 1 | -4 | 2 | 7 | 15:05 | |
| 4 | D | 17 | 2 | 5 | 7 | -6 | 13 | 12 | 17:32 | |
| 2 | D | 11 | 0 | 2 | 2 | -5 | 23 | 6 | 12:53 | |
| 5 | D | 16 | 0 | 3 | 3 | 0 | 4 | 12 | 20:24 | |
| 90 | D | 8 | 0 | 0 | 0 | -2 | 0 | 3 | 12:24 | |
| 8 | D | 19 | 0 | 4 | 4 | -8 | 6 | 17 | 21:07 | |
| 13 | LW | 14 | 2 | 2 | 4 | -3 | 6 | 8 | 10:51 | |
| 18 | LW | 19 | 2 | 3 | 5 | -10 | 18 | 25 | 15:44 | |
| 74 | LW | 17 | 5 | 5 | 10 | -4 | 2 | 37 | 16:41 | |
| 92 | LW | 18 | 6 | 3 | 9 | -4 | 8 | 25 | 14:21 | |
| 20 | LW | – | – | – | – | – | – | – | – | |
| 47 | LW | 18 | 4 | 4 | 8 | -4 | 27 | 13 | 14:02 | |
| RW | – | – | – | – | – | – | – | – | ||
| 7 | RW | 16 | 0 | 2 | 2 | -5 | 10 | 19 | 10:41 | |
| 6 | RW | 19 | 7 | 9 | 16 | -10 | 8 | 32 | 18:50 | |
| 88 | RW | 19 | 6 | 8 | 14 | -6 | 8 | 34 | 15:08 |
Goalies
| No. | Player | Pos | GP | W | L | OTL | GAA | SV% | SV | SA |
|---|---|---|---|---|---|---|---|---|---|---|
| 32 | G | 9 | 1 | 8 | 0 | 6.03 | .808 | 177 | 219 | |
| 31 | G | 13 | 2 | 7 | 1 | 3.52 | .889 | 329 | 370 | |
| 35 | G | – | – | – | – | – | – | – | – |
Western Conference
| 1 | Minnesota Wild | 11-3-3, 25 PTS |
| 2 | Edmonton Oilers | 11-3-3, 25 PTS |
| 3 | Vegas Golden Knights | 11-5-2, 24 PTS |
| 4 | Utah Mammoth | 10-6-1, 21 PTS |
| 5 | Dallas Stars | 9-5-2, 20 PTS |
| 6 | Colorado Avalanche | 9-6-2, 20 PTS |
| 7 | Seattle Kraken | 9-5-1, 19 PTS |
| 8 | Nashville Predators | 7-4-5, 19 PTS |
| 9 | Anaheim Ducks | 8-7-1, 17 PTS |
| 10 | St. Louis Blues | 7-7-2, 16 PTS |
| 11 | Calgary Flames | 7-8-1, 15 PTS |
| 12 | Winnipeg Jets | 6-8-3, 15 PTS |
| 13 | San Jose Sharks | 7-9-1, 15 PTS |
| 14 | Los Angeles Kings | 5-7-2, 12 PTS |
| 15 | Chicago Blackhawks | 4-12-1, 9 PTS |
| 16 | Vancouver Canucks | 3-14-1, 7 PTS |
No articles about Vancouver Canucks yet.