Next game
Utah Mammoth at Vegas Golden Knights
T-Mobile Arena
Wed, Nov 11 ยท 9:30 pm
Stats
| Split | GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 18 | 3 | 3 | 6 | -4 | 0 | 27 | 0 | 1 | 0 | 0 | 1 | 17:34 | 52:44 |
| Career | 770 | 186 | 273 | 459 | 128 | 116 | 1482 | 30 | 53 | 15 | 13 | 31 | 17:04 | 490:35 |
| Stat | Regular Season | Career |
|---|---|---|
| Games Played | 18 | 770 |
| Goals | 3 | 186 |
| Assists | 3 | 273 |
| Points | 6 | 459 |
| Plus/Minus Rating | -4 | 128 |
| Penalty Minutes | 0 | 116 |
| Shots | 27 | 1482 |
| Power Play Goals | 0 | 30 |
| Power Play Assists | 1 | 53 |
| Short Handed Goals | 0 | 15 |
| Short Handed Assists | 0 | 13 |
| Game-Winning Goals | 1 | 31 |
| Time On Ice Per Game | 17:34 | 17:04 |
| Production | 52:44 | 490:35 |
Stats from ESPN.
No articles about William Karlsson yet.