Seattle Kraken
Team · NHL
Seattle Kraken
9-5-1, 19 PTS
7th in the Western Conference
Next game
Carolina Hurricanes at Seattle Kraken
Veikkaus Arena
Thu, Nov 12 · 12:00 pm
Skaters
| No. | Player | Pos | GP | G | A | PTS | +/- | PIM | S | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|
| 59 | C | 14 | 1 | 5 | 6 | 3 | 19 | 12 | 12:31 | |
| 27 | C | 16 | 5 | 9 | 14 | 5 | 10 | 26 | 15:06 | |
| 74 | C | 16 | 3 | 2 | 5 | -3 | 2 | 44 | 17:03 | |
| 9 | C | 16 | 2 | 11 | 13 | -10 | 10 | 13 | 17:27 | |
| 42 | C | 4 | 0 | 0 | 0 | 0 | 7 | 1 | 5:52 | |
| 89 | C | 16 | 7 | 3 | 10 | -4 | 0 | 18 | 15:35 | |
| 44 | C | – | – | – | – | – | – | – | – | |
| 10 | C | 16 | 4 | 5 | 9 | 6 | 0 | 17 | 17:55 | |
| 26 | C | 16 | 2 | 4 | 6 | 4 | 9 | 24 | 12:48 | |
| 6 | D | 16 | 0 | 2 | 2 | -1 | 4 | 16 | 21:11 | |
| 62 | D | 15 | 3 | 9 | 12 | 5 | 31 | 27 | 24:12 | |
| 8 | D | 6 | 0 | 1 | 1 | -2 | 5 | 6 | 13:41 | |
| 28 | D | 13 | 1 | 2 | 3 | 0 | 4 | 7 | 13:42 | |
| 55 | D | 4 | 0 | 0 | 0 | 3 | 7 | 3 | 12:44 | |
| 41 | D | 16 | 3 | 4 | 7 | 3 | 14 | 13 | 22:37 | |
| 46 | D | 10 | 1 | 0 | 1 | 2 | 2 | 15 | 11:21 | |
| 29 | D | 16 | 3 | 7 | 10 | -8 | 6 | 34 | 23:11 | |
| 19 | LW | 11 | 3 | 5 | 8 | 5 | 2 | 28 | 16:07 | |
| 63 | RW | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 9:31 | |
| 57 | RW | – | – | – | – | – | – | – | – | |
| 38 | RW | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 9:40 | |
| 7 | RW | 16 | 5 | 6 | 11 | -5 | 8 | 36 | 16:43 | |
| 84 | RW | 16 | 3 | 10 | 13 | 3 | 2 | 15 | 14:17 | |
| 11 | RW | 15 | 6 | 5 | 11 | -1 | 2 | 27 | 15:22 | |
| 71 | RW | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 15:51 |
Goalies
| No. | Player | Pos | GP | W | L | OTL | GAA | SV% | SV | SA |
|---|---|---|---|---|---|---|---|---|---|---|
| 35 | G | 9 | 4 | 3 | 0 | 3.83 | .881 | 208 | 236 | |
| 31 | G | 10 | 5 | 3 | 1 | 3.08 | .890 | 218 | 245 |
Western Conference
| 1 | Minnesota Wild | 11-3-3, 25 PTS |
| 2 | Edmonton Oilers | 11-3-3, 25 PTS |
| 3 | Vegas Golden Knights | 11-5-2, 24 PTS |
| 4 | Utah Mammoth | 10-6-1, 21 PTS |
| 5 | Dallas Stars | 9-5-2, 20 PTS |
| 6 | Colorado Avalanche | 9-6-2, 20 PTS |
| 7 | Seattle Kraken | 9-5-1, 19 PTS |
| 8 | Nashville Predators | 7-4-5, 19 PTS |
| 9 | Anaheim Ducks | 8-7-1, 17 PTS |
| 10 | St. Louis Blues | 7-7-2, 16 PTS |
| 11 | Calgary Flames | 7-8-1, 15 PTS |
| 12 | Winnipeg Jets | 6-8-3, 15 PTS |
| 13 | San Jose Sharks | 7-9-1, 15 PTS |
| 14 | Los Angeles Kings | 5-7-2, 12 PTS |
| 15 | Chicago Blackhawks | 4-12-1, 9 PTS |
| 16 | Vancouver Canucks | 3-14-1, 7 PTS |
No articles about Seattle Kraken yet.