Skip to main content
Game Face
Search

Type at least 2 characters to search.

Toggle sidebar
St. Louis Blues

Team · NHL

St. Louis Blues

7-7-2, 16 PTS 10th in the Western Conference

Next game

Detroit Red Wings at St. Louis Blues

Enterprise Center

Tue, Nov 10 · 8:00 pm

Skaters

No. Player Pos GP G A PTS +/- PIM S TOI/G
41 C 8 1 1 2 0 0 9 12:07
65
Dillon Dube
Injured Reserve
C 3 1 0 1 -1 2 1 11:31
83 C 17 7 5 12 -5 4 47 16:03
28 C 3 0 1 1 0 0 2 10:31
22 C 17 4 4 8 0 0 20 13:29
18 C 17 3 9 12 0 10 22 20:31
52 C 3 0 0 0 -4 4 0 9:58
36 D 17 1 2 3 2 10 23 15:50
25 D 17 0 1 1 -2 21 12 17:42
17 D 17 0 4 4 -9 8 19 21:19
55 D 15 0 5 5 -3 4 23 20:43
72 D 14 2 7 9 4 2 22 16:33
23
Logan Mailloux
Injured Reserve
D – – – – – – – –
6 D 17 4 9 13 -1 2 38 24:34
42 D – – – – – – – –
4 D 6 0 2 2 -1 2 6 13:33
75
Tyler Tucker
Injured Reserve
D – – – – – – – –
77 LW 17 2 7 9 -10 2 25 15:29
81 LW 17 3 9 12 -4 0 39 17:39
63 LW 17 4 5 9 3 20 26 15:19
89 LW 16 3 4 7 -1 0 27 17:28
49 LW 9 0 1 1 0 7 8 8:43
13 RW 7 0 2 2 -1 0 6 11:01
15 RW 17 4 1 5 1 4 25 12:05
21 RW 17 9 3 12 3 4 39 17:54
29 RW 15 2 3 5 -6 4 21 14:21

Goalies

No. Player Pos GP W L OTL GAA SV% SV SA
30 G 12 6 5 1 2.36 .919 316 344
50 G 5 1 3 1 4.27 .851 120 141

Western Conference

1 Minnesota Wild 11-3-3, 25 PTS
2 Edmonton Oilers 11-3-3, 25 PTS
3 Vegas Golden Knights 11-5-2, 24 PTS
4 Utah Mammoth 10-6-1, 21 PTS
5 Dallas Stars 9-5-2, 20 PTS
6 Colorado Avalanche 9-6-2, 20 PTS
7 Seattle Kraken 9-5-1, 19 PTS
8 Nashville Predators 7-4-5, 19 PTS
9 Anaheim Ducks 8-7-1, 17 PTS
10 St. Louis Blues 7-7-2, 16 PTS
11 Calgary Flames 7-8-1, 15 PTS
12 Winnipeg Jets 6-8-3, 15 PTS
13 San Jose Sharks 7-9-1, 15 PTS
14 Los Angeles Kings 5-7-2, 12 PTS
15 Chicago Blackhawks 4-12-1, 9 PTS
16 Vancouver Canucks 3-14-1, 7 PTS

No articles about St. Louis Blues yet.