Next game
Utah Mammoth at Vegas Golden Knights
T-Mobile Arena
Wed, Nov 11 ยท 9:30 pm
Stats
| Split | GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 18 | 2 | 4 | 6 | 1 | 6 | 27 | 0 | 0 | 0 | 0 | 0 | 20:35 | 61:47 |
| Career | 847 | 77 | 282 | 359 | 8 | 221 | 1568 | 15 | 74 | 1 | 5 | 12 | 20:45 | 666:53 |
| Stat | Regular Season | Career |
|---|---|---|
| Games Played | 18 | 847 |
| Goals | 2 | 77 |
| Assists | 4 | 282 |
| Points | 6 | 359 |
| Plus/Minus Rating | 1 | 8 |
| Penalty Minutes | 6 | 221 |
| Shots | 27 | 1568 |
| Power Play Goals | 0 | 15 |
| Power Play Assists | 0 | 74 |
| Short Handed Goals | 0 | 1 |
| Short Handed Assists | 0 | 5 |
| Game-Winning Goals | 0 | 12 |
| Time On Ice Per Game | 20:35 | 20:45 |
| Production | 61:47 | 666:53 |
Stats from ESPN.
No articles about Noah Hanifin yet.