Next game
Utah Mammoth at Vegas Golden Knights
T-Mobile Arena
Wed, Nov 11 ยท 9:30 pm
Stats
| Split | GP | GS | WINS | L | OTL | GA | GAA | SA | SV | SV% | SO | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 8 | 8 | 6 | 2 | 0 | 22 | 2.73 | 209 | 187 | .895 | 0 | 60:20 |
| Career | 221 | 208 | 112 | 75 | 19 | 551 | 2.68 | 5761 | 5211 | .904 | 12 | 55:50 |
| Stat | Regular Season | Career |
|---|---|---|
| Games Played | 8 | 221 |
| Games Started | 8 | 208 |
| Wins | 6 | 112 |
| Losses | 2 | 75 |
| Overtime Losses | 0 | 19 |
| Goals Against | 22 | 551 |
| Goals Against Average | 2.73 | 2.68 |
| Shots Against | 209 | 5761 |
| Saves | 187 | 5211 |
| Save Percentage | .895 | .904 |
| Shutouts | 0 | 12 |
| Time On Ice Per Game | 60:20 | 55:50 |
Stats from ESPN.
No articles about Adin Hill yet.