Skip to main content
Game Face
Search

Type at least 2 characters to search.

Toggle sidebar
Minnesota Wild

Team · NHL

Minnesota Wild

11-3-3, 25 PTS 1st in the Western Conference

Next game

Minnesota Wild at Montreal Canadiens

Bell Centre

Tue, Nov 10 · 7:00 pm

Skaters

No. Player Pos GP G A PTS +/- PIM S TOI/G
15 C – – – – – – – –
14 C 19 6 11 17 16 14 62 19:56
18 C – – – – – – – –
47
Michael McCarron
Day-To-Day
C 18 3 5 8 6 14 32 13:35
78 C 13 0 2 2 1 2 6 10:33
19 C 12 0 0 0 0 4 11 7:38
13 C 19 0 2 2 -3 6 19 13:10
7
Brock Faber
Injured Reserve
D – – – – – – – –
34 D – – – – – – – –
82 D 11 0 1 1 0 2 9 12:23
46
Jared Spurgeon
Injured Reserve
D 10 1 4 5 6 4 13 20:32
25 D 19 0 7 7 3 10 21 22:24
26 D 11 0 1 1 5 0 12 12:38
3 D 15 1 4 5 9 4 9 20:02
43 D 19 6 20 26 9 4 51 28:06
6 D – – – – – – – –
24 D 18 1 0 1 5 8 19 16:44
20 LW 19 5 3 8 2 18 39 15:56
97 LW 19 16 15 31 14 2 61 21:31
17 LW 5 0 0 0 4 5 4 11:10
12 LW 19 7 10 17 16 19 81 21:29
71 LW 4 1 0 1 2 2 3 9:29
10 RW 19 1 8 9 2 6 28 13:37
22 RW 19 6 1 7 1 13 28 14:47
49 RW 18 8 5 13 -5 0 27 15:05
38 RW 19 1 3 4 -7 10 21 13:10

Goalies

No. Player Pos GP W L OTL GAA SV% SV SA
31 G 3 1 1 1 3.60 .855 65 76
30 G 16 11 2 3 1.99 .922 379 411

Western Conference

1 Minnesota Wild 11-3-3, 25 PTS
2 Edmonton Oilers 11-3-3, 25 PTS
3 Vegas Golden Knights 11-5-2, 24 PTS
4 Utah Mammoth 10-6-1, 21 PTS
5 Dallas Stars 9-5-2, 20 PTS
6 Colorado Avalanche 9-6-2, 20 PTS
7 Seattle Kraken 9-5-1, 19 PTS
8 Nashville Predators 7-4-5, 19 PTS
9 Anaheim Ducks 8-7-1, 17 PTS
10 St. Louis Blues 7-7-2, 16 PTS
11 Calgary Flames 7-8-1, 15 PTS
12 Winnipeg Jets 6-8-3, 15 PTS
13 San Jose Sharks 7-9-1, 15 PTS
14 Los Angeles Kings 5-7-2, 12 PTS
15 Chicago Blackhawks 4-12-1, 9 PTS
16 Vancouver Canucks 3-14-1, 7 PTS

No articles about Minnesota Wild yet.