Next game
Utah Mammoth at Vegas Golden Knights
T-Mobile Arena
Wed, Nov 11 ยท 9:30 pm
Stats
| Split | GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 18 | 2 | 4 | 6 | -6 | 8 | 35 | 0 | 0 | 0 | 0 | 0 | 19:25 | 58:15 |
| Career | 635 | 66 | 218 | 284 | -17 | 358 | 1189 | 13 | 69 | 3 | 2 | 9 | 21:45 | 512:13 |
| Stat | Regular Season | Career |
|---|---|---|
| Games Played | 18 | 635 |
| Goals | 2 | 66 |
| Assists | 4 | 218 |
| Points | 6 | 284 |
| Plus/Minus Rating | -6 | -17 |
| Penalty Minutes | 8 | 358 |
| Shots | 35 | 1189 |
| Power Play Goals | 0 | 13 |
| Power Play Assists | 0 | 69 |
| Short Handed Goals | 0 | 3 |
| Short Handed Assists | 0 | 2 |
| Game-Winning Goals | 0 | 9 |
| Time On Ice Per Game | 19:25 | 21:45 |
| Production | 58:15 | 512:13 |
Stats from ESPN.
No articles about Rasmus Andersson yet.