Next game
Utah Mammoth at Vegas Golden Knights
T-Mobile Arena
Wed, Nov 11 ยท 9:30 pm
Stats
| Split | GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 71 | 4 | 29 | 33 | 11 | 16 | 123 | 0 | 2 | 0 | 2 | 1 | 22:24 | 48:11 |
| Postseason | 10 | 2 | 4 | 6 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 23:02 | 38:24 |
| Career | 1087 | 148 | 489 | 637 | 123 | 355 | 2588 | 38 | 154 | 1 | 17 | 33 | 24:22 | 840:44 |
| Stat | Regular Season | Postseason | Career |
|---|---|---|---|
| Games Played | 71 | 10 | 1087 |
| Goals | 4 | 2 | 148 |
| Assists | 29 | 4 | 489 |
| Points | 33 | 6 | 637 |
| Plus/Minus Rating | 11 | 1 | 123 |
| Penalty Minutes | 16 | 0 | 355 |
| Shots | 123 | 13 | 2588 |
| Power Play Goals | 0 | 0 | 38 |
| Power Play Assists | 2 | 0 | 154 |
| Short Handed Goals | 0 | 0 | 1 |
| Short Handed Assists | 2 | 0 | 17 |
| Game-Winning Goals | 1 | 0 | 33 |
| Time On Ice Per Game | 22:24 | 23:02 | 24:22 |
| Production | 48:11 | 38:24 | 840:44 |
Stats from ESPN.
No articles about Alex Pietrangelo yet.