Next game
St. Louis Cardinals at Miami Marlins
Roger Dean Chevrolet Stadium
Fri, Feb 19
Stats
| Split | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 34 | 0 | 0 | 0 | 36.2 | 34 | 23 | 18 | 6 | 12 | 44 |
| Career | 34 | 0 | 0 | 0 | 36.2 | 34 | 23 | 18 | 6 | 12 | 44 |
| Stat | Regular Season | Career |
|---|---|---|
| Games Played | 34 | 34 |
| Games Started | 0 | 0 |
| Complete Games | 0 | 0 |
| Shutouts | 0 | 0 |
| Innings pitched | 36.2 | 36.2 |
| Hits | 34 | 34 |
| Runs | 23 | 23 |
| Earned runs | 18 | 18 |
| Home Runs | 6 | 6 |
| Walks | 12 | 12 |
| Strikeouts | 44 | 44 |
Stats from ESPN.
No articles about Luis Gastelum yet.