Next game
Pittsburgh Penguins at Anaheim Ducks
Honda Center
Sun, Nov 8 ยท 8:00 pm
Stats
| Split | GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 14 | 3 | 4 | 7 | -7 | 2 | 30 | 1 | 0 | 0 | 0 | 0 | 17:00 | 34:01 |
| Career | 91 | 20 | 22 | 42 | -12 | 20 | 181 | 5 | 6 | 1 | 1 | 4 | 15:21 | 67:09 |
| Stat | Regular Season | Career |
|---|---|---|
| Games Played | 14 | 91 |
| Goals | 3 | 20 |
| Assists | 4 | 22 |
| Points | 7 | 42 |
| Plus/Minus Rating | -7 | -12 |
| Penalty Minutes | 2 | 20 |
| Shots | 30 | 181 |
| Power Play Goals | 1 | 5 |
| Power Play Assists | 0 | 6 |
| Short Handed Goals | 0 | 1 |
| Short Handed Assists | 0 | 1 |
| Game-Winning Goals | 0 | 4 |
| Time On Ice Per Game | 17:00 | 15:21 |
| Production | 34:01 | 67:09 |
Stats from ESPN.
No articles about Ben Kindel yet.