Next game
Pittsburgh Penguins at Anaheim Ducks
Honda Center
Sun, Nov 8 ยท 8:00 pm
Stats
| Split | GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 17 | 7 | 0 | 7 | 8 | 4 | 34 | 0 | 0 | 1 | 0 | 2 | 13:04 | 31:45 |
| Career | 251 | 55 | 40 | 95 | -3 | 38 | 419 | 5 | 4 | 1 | 0 | 8 | 11:56 | 315:47 |
| Stat | Regular Season | Career |
|---|---|---|
| Games Played | 17 | 251 |
| Goals | 7 | 55 |
| Assists | 0 | 40 |
| Points | 7 | 95 |
| Plus/Minus Rating | 8 | -3 |
| Penalty Minutes | 4 | 38 |
| Shots | 34 | 419 |
| Power Play Goals | 0 | 5 |
| Power Play Assists | 0 | 4 |
| Short Handed Goals | 1 | 1 |
| Short Handed Assists | 0 | 0 |
| Game-Winning Goals | 2 | 8 |
| Time On Ice Per Game | 13:04 | 11:56 |
| Production | 31:45 | 315:47 |
Stats from ESPN.
No articles about Nick Robertson yet.