Next game
Pittsburgh Penguins at Anaheim Ducks
Honda Center
Sun, Nov 8 ยท 8:00 pm
Stats
| Split | GP | GS | WINS | L | OTL | GA | GAA | SA | SV | SV% | SO | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 11 | 11 | 5 | 5 | 1 | 36 | 3.26 | 291 | 255 | .876 | 2 | 60:17 |
| Career | 69 | 67 | 32 | 25 | 11 | 208 | 3.12 | 1785 | 1578 | .883 | 4 | 57:59 |
| Stat | Regular Season | Career |
|---|---|---|
| Games Played | 11 | 69 |
| Games Started | 11 | 67 |
| Wins | 5 | 32 |
| Losses | 5 | 25 |
| Overtime Losses | 1 | 11 |
| Goals Against | 36 | 208 |
| Goals Against Average | 3.26 | 3.12 |
| Shots Against | 291 | 1785 |
| Saves | 255 | 1578 |
| Save Percentage | .876 | .883 |
| Shutouts | 2 | 4 |
| Time On Ice Per Game | 60:17 | 57:59 |
Stats from ESPN.
No articles about Arturs Silovs yet.