Next game
Green Bay Packers at New England Patriots
Gillette Stadium
Sun, Nov 8 ยท 4:25 pm
Stats
| Split | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 9 | 20 | 101 | 11.2 | 0 | 18 | 6 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
| Career | 533 | 836 | 8,130 | 15.3 | 56 | 91 | 372 | 5 | 70 | 14.0 | 1 | 49 | 8 | 5 |
| Stat | Regular Season | Career |
|---|---|---|
| Receptions | 9 | 533 |
| Receiving Targets | 20 | 836 |
| Receiving Yards | 101 | 8,130 |
| Yards Per Reception | 11.2 | 15.3 |
| Receiving Touchdowns | 0 | 56 |
| Long Reception | 18 | 91 |
| Receiving First Downs | 6 | 372 |
| Rushing Attempts | 0 | 5 |
| Rushing Yards | 0 | 70 |
| Yards Per Rush Attempt | 0.0 | 14.0 |
| Rushing Touchdowns | 0 | 1 |
| Long Rushing | 0 | 49 |
| Fumbles | 1 | 8 |
| Fumbles Lost | 0 | 5 |
Stats from ESPN.
No articles about A.J. Brown yet.