Next game
Green Bay Packers at New England Patriots
Gillette Stadium
Sun, Nov 8 ยท 4:25 pm
Stats
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 52 | 203 | 3.9 | 1 | 39 | 5 | 45 | 9.0 | 0 | 12 | 1 | 1 |
| Career | 232 | 1,114 | 4.8 | 10 | 69 | 40 | 266 | 6.7 | 1 | 19 | 2 | 2 |
| Stat | Regular Season | Career |
|---|---|---|
| Rushing Attempts | 52 | 232 |
| Rushing Yards | 203 | 1,114 |
| Yards Per Rush Attempt | 3.9 | 4.8 |
| Rushing Touchdowns | 1 | 10 |
| Long Rushing | 39 | 69 |
| Receptions | 5 | 40 |
| Receiving Yards | 45 | 266 |
| Yards Per Reception | 9.0 | 6.7 |
| Receiving Touchdowns | 0 | 1 |
| Long Reception | 12 | 19 |
| Fumbles | 1 | 2 |
| Fumbles Lost | 1 | 2 |
Stats from ESPN.
No articles about TreVeyon Henderson yet.