Next game
Green Bay Packers at New England Patriots
Gillette Stadium
Sun, Nov 8 ยท 4:25 pm
Stats
| Split | FG% | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | AVG | LNG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 76.9 | 10-13 | 0-0 | 2-2 | 4-5 | 3-5 | 1-1 | 0 | 50 | 20 | 21 | 50 |
| Career | 82.2 | 37-45 | 2-2 | 8-8 | 12-14 | 10-16 | 5-5 | 26 | 59 | 73 | 76 | 184 |
| Stat | Regular Season | Career |
|---|---|---|
| Field Goal Percentage | 76.9 | 82.2 |
| Field goals made | 10-13 | 37-45 |
| FGM 1-19 yards | 0-0 | 2-2 |
| FGM 20-29 yards | 2-2 | 8-8 |
| FGM 30-39 yards | 4-5 | 12-14 |
| FGM 40-49 yards | 3-5 | 10-16 |
| FGM 50+ yards | 1-1 | 5-5 |
| Average field goal length | 0 | 26 |
| Long Field Goal Made | 50 | 59 |
| Extra Points Made | 20 | 73 |
| Extra Point Attempts | 21 | 76 |
| Total Kicking Points | 50 | 184 |
Stats from ESPN.
No articles about Andy Borregales yet.