Next game
Green Bay Packers at New England Patriots
Gillette Stadium
Sun, Nov 8 ยท 4:25 pm
Stats
| Split | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 3 | 5 | 60.0 | 30 | 6.0 | 0 | 0 | 20 | 0 | 77.1 | 1 | 2 | 2.0 | 0 | 2 |
| Career | 148 | 227 | 65.2 | 1,388 | 6.1 | 8 | 3 | 41 | 43 | 88.1 | 45 | 229 | 5.1 | 1 | 26 |
| Stat | Regular Season | Career |
|---|---|---|
| Completions | 3 | 148 |
| Passing Attempts | 5 | 227 |
| Completion Percentage | 60.0 | 65.2 |
| Passing Yards | 30 | 1,388 |
| Yards Per Pass Attempt | 6.0 | 6.1 |
| Passing Touchdowns | 0 | 8 |
| Interceptions | 0 | 3 |
| Longest Pass | 20 | 41 |
| Total Sacks | 0 | 43 |
| Passer Rating | 77.1 | 88.1 |
| Rushing Attempts | 1 | 45 |
| Rushing Yards | 2 | 229 |
| Yards Per Rush Attempt | 2.0 | 5.1 |
| Rushing Touchdowns | 0 | 1 |
| Long Rushing | 2 | 26 |
Stats from ESPN.
No articles about Tommy DeVito yet.