Next game
Green Bay Packers at New England Patriots
Gillette Stadium
Sun, Nov 8 ยท 4:25 pm
Stats
| Split | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 49 | 27 | 22 | 8.5 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 5 | 5 | 0 |
| Postseason | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Career | 446 | 278 | 168 | 59 | 4 | 2 | 0 | 2 | 0 | 0.0 | 0 | 0 | 12 | 50 | 61 | 0 |
| Stat | Regular Season | Postseason | Career |
|---|---|---|---|
| Total Tackles | 49 | 5 | 446 |
| Solo Tackles | 27 | 4 | 278 |
| Assist Tackles | 22 | 1 | 168 |
| Sacks | 8.5 | 0 | 59 |
| Forced Fumbles | 1 | 0 | 4 |
| Fumbles Recovered | 0 | 0 | 2 |
| Fumbles Recovered Yards | 0 | 0 | 0 |
| Interceptions | 0 | 0 | 2 |
| Interception Yards | 0 | 0 | 0 |
| Average Interception Yards | 0.0 | 0.0 | 0.0 |
| Interception Touchdowns | 0 | 0 | 0 |
| Long Interception | 0 | 0 | 0 |
| Passes Defended | 0 | 0 | 12 |
| Stuffs | 5 | 1 | 50 |
| Stuff Yards | 5 | 0 | 61 |
| Kicks Blocked | 0 | 0 | 0 |
Stats from ESPN.
No articles about Harold Landry III yet.