Next game
Miami Marlins at New York Mets
Clover Park
Fri, Feb 19
Stats
| Split | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 109 | 213 | 38 | 46 | 12 | 1 | 6 | 17 | 26 | 82 |
| Career | 306 | 773 | 100 | 181 | 39 | 4 | 14 | 76 | 53 | 216 |
| Stat | Regular Season | Career |
|---|---|---|
| Games Played | 109 | 306 |
| At Bats | 213 | 773 |
| Runs | 38 | 100 |
| Hits | 46 | 181 |
| Doubles | 12 | 39 |
| Triples | 1 | 4 |
| Home Runs | 6 | 14 |
| Runs Batted In | 17 | 76 |
| Walks | 26 | 53 |
| Strikeouts | 82 | 216 |
Stats from ESPN.
No articles about Esteury Ruiz yet.