Next game
Florida Panthers at Columbus Blue Jackets
Nationwide Arena
Tue, Nov 10 ยท 7:30 pm
Stats
| Split | GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 17 | 1 | 7 | 8 | 6 | 4 | 18 | 0 | 1 | 0 | 1 | 1 | 15:50 | 33:40 |
| Career | 1201 | 194 | 253 | 447 | -19 | 651 | 1994 | 17 | 27 | 10 | 9 | 31 | 14:52 | 829:44 |
| Stat | Regular Season | Career |
|---|---|---|
| Games Played | 17 | 1201 |
| Goals | 1 | 194 |
| Assists | 7 | 253 |
| Points | 8 | 447 |
| Plus/Minus Rating | 6 | -19 |
| Penalty Minutes | 4 | 651 |
| Shots | 18 | 1994 |
| Power Play Goals | 0 | 17 |
| Power Play Assists | 1 | 27 |
| Short Handed Goals | 0 | 10 |
| Short Handed Assists | 1 | 9 |
| Game-Winning Goals | 1 | 31 |
| Time On Ice Per Game | 15:50 | 14:52 |
| Production | 33:40 | 829:44 |
Stats from ESPN.
No articles about Lars Eller yet.