Next game
Florida Panthers at Columbus Blue Jackets
Nationwide Arena
Tue, Nov 10 ยท 7:30 pm
Stats
| Split | GP | GS | WINS | L | OTL | GA | GAA | SA | SV | SV% | SO | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 9 | 8 | 5 | 3 | 1 | 26 | 3.00 | 229 | 203 | .886 | 0 | 57:48 |
| Career | 91 | 73 | 37 | 31 | 11 | 215 | 2.70 | 2089 | 1874 | .897 | 3 | 52:28 |
| Stat | Regular Season | Career |
|---|---|---|
| Games Played | 9 | 91 |
| Games Started | 8 | 73 |
| Wins | 5 | 37 |
| Losses | 3 | 31 |
| Overtime Losses | 1 | 11 |
| Goals Against | 26 | 215 |
| Goals Against Average | 3.00 | 2.70 |
| Shots Against | 229 | 2089 |
| Saves | 203 | 1874 |
| Save Percentage | .886 | .897 |
| Shutouts | 0 | 3 |
| Time On Ice Per Game | 57:48 | 52:28 |
Stats from ESPN.
No articles about Akira Schmid yet.