Next game
Florida Panthers at Columbus Blue Jackets
Nationwide Arena
Tue, Nov 10 ยท 7:30 pm
Stats
| Split | GP | GS | WINS | L | OTL | GA | GAA | SA | SV | SV% | SO | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 8 | 8 | 4 | 2 | 1 | 19 | 2.57 | 165 | 146 | .885 | 1 | 55:29 |
| Career | 586 | 568 | 268 | 233 | 65 | 1535 | 2.73 | 16384 | 14849 | .906 | 26 | 57:35 |
| Stat | Regular Season | Career |
|---|---|---|
| Games Played | 8 | 586 |
| Games Started | 8 | 568 |
| Wins | 4 | 268 |
| Losses | 2 | 233 |
| Overtime Losses | 1 | 65 |
| Goals Against | 19 | 1535 |
| Goals Against Average | 2.57 | 2.73 |
| Shots Against | 165 | 16384 |
| Saves | 146 | 14849 |
| Save Percentage | .885 | .906 |
| Shutouts | 1 | 26 |
| Time On Ice Per Game | 55:29 | 57:35 |
Stats from ESPN.
No articles about Jacob Markstrom yet.