Next game
New Jersey Devils at Toronto Maple Leafs
Scotiabank Arena
Sun, Nov 8 ยท 7:00 pm
Stats
| Split | GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 3 | 0 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 10:47 | 32:22 |
| Career | 299 | 50 | 47 | 97 | -8 | 230 | 304 | 3 | 1 | 2 | 0 | 11 | 12:07 | 329:55 |
| Stat | Regular Season | Career |
|---|---|---|
| Games Played | 3 | 299 |
| Goals | 0 | 50 |
| Assists | 1 | 47 |
| Points | 1 | 97 |
| Plus/Minus Rating | 1 | -8 |
| Penalty Minutes | 0 | 230 |
| Shots | 5 | 304 |
| Power Play Goals | 0 | 3 |
| Power Play Assists | 0 | 1 |
| Short Handed Goals | 0 | 2 |
| Short Handed Assists | 0 | 0 |
| Game-Winning Goals | 0 | 11 |
| Time On Ice Per Game | 10:47 | 12:07 |
| Production | 32:22 | 329:55 |
Stats from ESPN.
No articles about Dakota Joshua yet.