Next game
New Jersey Devils at Toronto Maple Leafs
Scotiabank Arena
Sun, Nov 8 ยท 7:00 pm
Stats
| Split | GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 18 | 2 | 3 | 5 | 8 | 17 | 21 | 0 | 0 | 0 | 0 | 2 | 19:03 | 68:36 |
| Career | 642 | 27 | 109 | 136 | -23 | 289 | 794 | 1 | 10 | 1 | 1 | 4 | 17:40 | 1436:48 |
| Stat | Regular Season | Career |
|---|---|---|
| Games Played | 18 | 642 |
| Goals | 2 | 27 |
| Assists | 3 | 109 |
| Points | 5 | 136 |
| Plus/Minus Rating | 8 | -23 |
| Penalty Minutes | 17 | 289 |
| Shots | 21 | 794 |
| Power Play Goals | 0 | 1 |
| Power Play Assists | 0 | 10 |
| Short Handed Goals | 0 | 1 |
| Short Handed Assists | 0 | 1 |
| Game-Winning Goals | 2 | 4 |
| Time On Ice Per Game | 19:03 | 17:40 |
| Production | 68:36 | 1436:48 |
Stats from ESPN.
No articles about Troy Stecher yet.