Next game
Florida Panthers at Columbus Blue Jackets
Nationwide Arena
Tue, Nov 10 ยท 7:30 pm
Stats
| Split | GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 15 | 3 | 10 | 13 | 2 | 8 | 28 | 1 | 3 | 0 | 0 | 0 | 19:52 | 22:55 |
| Career | 1047 | 212 | 344 | 556 | 52 | 377 | 1804 | 33 | 47 | 8 | 10 | 41 | 16:53 | 587:13 |
| Stat | Regular Season | Career |
|---|---|---|
| Games Played | 15 | 1047 |
| Goals | 3 | 212 |
| Assists | 10 | 344 |
| Points | 13 | 556 |
| Plus/Minus Rating | 2 | 52 |
| Penalty Minutes | 8 | 377 |
| Shots | 28 | 1804 |
| Power Play Goals | 1 | 33 |
| Power Play Assists | 3 | 47 |
| Short Handed Goals | 0 | 8 |
| Short Handed Assists | 0 | 10 |
| Game-Winning Goals | 0 | 41 |
| Time On Ice Per Game | 19:52 | 16:53 |
| Production | 22:55 | 587:13 |
Stats from ESPN.
No articles about Charlie Coyle yet.