Next game
Florida Panthers at Columbus Blue Jackets
Nationwide Arena
Tue, Nov 10 ยท 7:30 pm
Stats
| Split | GP | GS | WINS | L | OTL | GA | GAA | SA | SV | SV% | SO | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 8 | 7 | 5 | 2 | 0 | 18 | 2.44 | 203 | 185 | .911 | 0 | 55:20 |
| Career | 575 | 540 | 283 | 206 | 53 | 1460 | 2.69 | 16392 | 14934 | .911 | 33 | 56:43 |
| Stat | Regular Season | Career |
|---|---|---|
| Games Played | 8 | 575 |
| Games Started | 7 | 540 |
| Wins | 5 | 283 |
| Losses | 2 | 206 |
| Overtime Losses | 0 | 53 |
| Goals Against | 18 | 1460 |
| Goals Against Average | 2.44 | 2.69 |
| Shots Against | 203 | 16392 |
| Saves | 185 | 14934 |
| Save Percentage | .911 | .911 |
| Shutouts | 0 | 33 |
| Time On Ice Per Game | 55:20 | 56:43 |
Stats from ESPN.
No articles about Cam Talbot yet.