Next game
Washington Capitals at Ottawa Senators
Canadian Tire Centre
Tue, Nov 10 ยท 7:00 pm
Stats
| Split | GP | GS | WINS | L | OTL | GA | GAA | SA | SV | SV% | SO | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 9 | 6 | 3 | 3 | 1 | 22 | 3.14 | 199 | 177 | .889 | 0 | 46:44 |
| Career | 152 | 139 | 68 | 53 | 18 | 420 | 3.02 | 3636 | 3216 | .884 | 7 | 54:53 |
| Stat | Regular Season | Career |
|---|---|---|
| Games Played | 9 | 152 |
| Games Started | 6 | 139 |
| Wins | 3 | 68 |
| Losses | 3 | 53 |
| Overtime Losses | 1 | 18 |
| Goals Against | 22 | 420 |
| Goals Against Average | 3.14 | 3.02 |
| Shots Against | 199 | 3636 |
| Saves | 177 | 3216 |
| Save Percentage | .889 | .884 |
| Shutouts | 0 | 7 |
| Time On Ice Per Game | 46:44 | 54:53 |
Stats from ESPN.
No articles about Samuel Ersson yet.