Next game
New York Jets at Kansas City Chiefs
Arrowhead Stadium
Sun, Nov 8 ยท 1:00 pm
Stats
| Split | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Career | 339 | 556 | 61.0 | 3,899 | 7.0 | 21 | 16 | 98 | 69 | 82.7 | 70 | 240 | 3.4 | 1 | 21 |
| Stat | Regular Season | Career |
|---|---|---|
| Completions | - | 339 |
| Passing Attempts | - | 556 |
| Completion Percentage | - | 61.0 |
| Passing Yards | - | 3,899 |
| Yards Per Pass Attempt | - | 7.0 |
| Passing Touchdowns | - | 21 |
| Interceptions | - | 16 |
| Longest Pass | - | 98 |
| Total Sacks | - | 69 |
| Passer Rating | - | 82.7 |
| Rushing Attempts | - | 70 |
| Rushing Yards | - | 240 |
| Yards Per Rush Attempt | - | 3.4 |
| Rushing Touchdowns | - | 1 |
| Long Rushing | - | 21 |
Stats from ESPN.
No articles about Will Levis yet.