Next game
New York Jets at Kansas City Chiefs
Arrowhead Stadium
Sun, Nov 8 ยท 1:00 pm
Stats
| Split | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | AVG | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 31 | 47.3 | 62 | 1,466 | 2 | 6.45 | 11 | 35.48 | 11 | 150 | 13.6 | 41.2 |
| Career | 102 | 46.9 | 72 | 4,783 | 8 | 7.84 | 43 | 42.16 | 32 | 283 | 8.8 | 44.0 |
| Stat | Regular Season | Career |
|---|---|---|
| Punts | 31 | 102 |
| Gross Average Punt Yards | 47.3 | 46.9 |
| Long Punt | 62 | 72 |
| Punt Yards | 1,466 | 4,783 |
| Touchbacks | 2 | 8 |
| Touchback Percentage | 6.45 | 7.84 |
| Punts Inside 20 | 11 | 43 |
| Punts Inside 20 Percentage | 35.48 | 42.16 |
| Punt Returns | 11 | 32 |
| Punt Return Yards | 150 | 283 |
| Average Punt Return Yards | 13.6 | 8.8 |
| Net Average Punt Yards | 41.2 | 44.0 |
Stats from ESPN.
No articles about Austin McNamara yet.