Next game
New York Jets at Kansas City Chiefs
Arrowhead Stadium
Sun, Nov 8 ยท 1:00 pm
Stats
| Split | FG% | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | AVG | LNG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 89.5 | 17-19 | 0-0 | 1-1 | 10-10 | 3-4 | 3-4 | 0 | 54 | 13 | 14 | 64 |
| Career | 85.0 | 204-240 | 1-1 | 47-48 | 62-65 | 58-74 | 36-52 | 35 | 57 | 272 | 282 | 884 |
| Stat | Regular Season | Career |
|---|---|---|
| Field Goal Percentage | 89.5 | 85.0 |
| Field goals made | 17-19 | 204-240 |
| FGM 1-19 yards | 0-0 | 1-1 |
| FGM 20-29 yards | 1-1 | 47-48 |
| FGM 30-39 yards | 10-10 | 62-65 |
| FGM 40-49 yards | 3-4 | 58-74 |
| FGM 50+ yards | 3-4 | 36-52 |
| Average field goal length | 0 | 35 |
| Long Field Goal Made | 54 | 57 |
| Extra Points Made | 13 | 272 |
| Extra Point Attempts | 14 | 282 |
| Total Kicking Points | 64 | 884 |
Stats from ESPN.
No articles about Jason Sanders yet.