LA Clippers
Team · NBA
LA Clippers
1-7
13th in the Western Conference
Next game
New Orleans Pelicans at LA Clippers
Intuit Dome
Sun, Nov 8 · 9:00 pm
| No. | Player | Pos | GP | MIN | PTS | REB | AST | STL | BLK | FG% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | C | 8 | 23.5 | 13.5 | 5.1 | 1.0 | 0.5 | 1.1 | 56.0 | 42.3 | |
| 14 | C | – | – | – | – | – | – | – | – | – | |
| 18 | F | 7 | 8.4 | 2.3 | 2.1 | 0.7 | 0.4 | 0.6 | 66.7 | 50.0 | |
| 7 | F | – | – | – | – | – | – | – | – | – | |
| 5 | F | 7 | 29.9 | 11.6 | 5.3 | 1.4 | 1.1 | 0.9 | 51.7 | 50.0 | |
| 23 | F | 8 | 21.0 | 8.6 | 6.1 | 2.3 | 1.4 | 0.8 | 57.7 | 100.0 | |
| 12 | F | 4 | 5.0 | 3.8 | 1.8 | 0.5 | 0.0 | 0.0 | 60.0 | 66.7 | |
| 28 | F | 6 | 31.2 | 14.7 | 6.5 | 1.7 | 1.0 | 0.2 | 37.3 | 34.2 | |
| 20 | G | 2 | 4.5 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 3 | G | – | – | – | – | – | – | – | – | – | |
| 24 | G | 4 | 6.8 | 1.8 | 0.5 | 0.3 | 0.3 | 0.0 | 18.2 | 25.0 | |
| 10 | G | 8 | 33.8 | 20.9 | 1.6 | 6.6 | 0.6 | 0.0 | 46.5 | 36.4 | |
| 9 | G | 8 | 14.8 | 6.0 | 2.9 | 0.6 | 0.5 | 0.3 | 45.9 | 38.5 | |
| 21 | G | 3 | 5.3 | 2.3 | 1.0 | 1.3 | 0.3 | 0.0 | 60.0 | 50.0 | |
| 22 | G | – | – | – | – | – | – | – | – | – | |
| 1 | G | 8 | 23.8 | 12.0 | 4.1 | 3.3 | 0.6 | 0.3 | 30.9 | 35.1 | |
| 4 | G | 8 | 24.4 | 10.1 | 3.0 | 2.0 | 1.1 | 0.1 | 42.9 | 37.8 | |
| 8 | G | 8 | 30.4 | 8.5 | 4.1 | 4.5 | 2.8 | 0.6 | 50.0 | 35.0 | |
| 31 | G | 2 | 23.0 | 10.0 | 4.5 | 5.5 | 1.0 | 0.0 | 28.6 | 33.3 |
Western Conference
| 1 | Portland Trail Blazers | 6-1 |
| 2 | Los Angeles Lakers | 7-2 |
| 3 | Houston Rockets | 7-2 |
| 4 | Oklahoma City Thunder | 6-2 |
| 5 | San Antonio Spurs | 6-2 |
| 6 | Memphis Grizzlies | 6-2 |
| 7 | Golden State Warriors | 6-3 |
| 8 | Minnesota Timberwolves | 6-3 |
| 9 | Denver Nuggets | 4-3 |
| 10 | New Orleans Pelicans | 4-4 |
| 11 | Dallas Mavericks | 4-4 |
| 12 | Phoenix Suns | 2-5 |
| 13 | LA Clippers | 1-7 |
| 14 | Utah Jazz | 1-7 |
| 15 | Sacramento Kings | 1-7 |
No articles about LA Clippers yet.