New Orleans Pelicans
Team · NBA
New Orleans Pelicans
4-4
10th in the Western Conference
Next game
New Orleans Pelicans at LA Clippers
Intuit Dome
Sun, Nov 8 · 9:00 pm
| No. | Player | Pos | GP | MIN | PTS | REB | AST | STL | BLK | FG% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | C | 2 | 16.5 | 6.0 | 6.5 | 1.0 | 0.0 | 1.0 | 100.0 | 0.0 | |
| 22 | C | 9 | 22.6 | 12.6 | 7.4 | 2.8 | 0.9 | 0.6 | 48.8 | 33.3 | |
| 21 | C | 2 | 19.5 | 9.5 | 7.5 | 2.5 | 1.0 | 2.0 | 88.9 | 0.0 | |
| 2 | F | 9 | 22.8 | 5.8 | 3.1 | 0.9 | 0.9 | 0.2 | 38.9 | 26.1 | |
| 13 | F | 1 | 3.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | |
| 17 | F | 8 | 18.4 | 10.4 | 4.3 | 1.0 | 1.0 | 0.5 | 62.0 | 53.6 | |
| 8 | F | – | – | – | – | – | – | – | – | – | |
| 41 | F | 9 | 27.1 | 16.4 | 4.0 | 2.1 | 1.0 | 0.2 | 49.5 | 38.6 | |
| 9 | F | 5 | 17.8 | 7.6 | 3.6 | 1.2 | 1.0 | 0.6 | 55.6 | 25.0 | |
| 25 | F | 8 | 33.1 | 14.3 | 4.5 | 3.6 | 1.0 | 0.3 | 45.2 | 36.4 | |
| 1 | F | 9 | 33.2 | 20.6 | 5.4 | 2.8 | 2.4 | 0.6 | 59.8 | 42.9 | |
| 14 | G | 1 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| 24 | G | 9 | 15.7 | 6.0 | 2.1 | 1.4 | 0.3 | 0.0 | 40.8 | 22.7 | |
| 11 | G | 4 | 7.5 | 1.8 | 0.5 | 0.8 | 1.3 | 0.3 | 33.3 | 0.0 | |
| 5 | G | 6 | 34.8 | 16.3 | 5.5 | 5.3 | 2.2 | 0.8 | 45.0 | 25.0 | |
| 10 | G | – | – | – | – | – | – | – | – | – | |
| 0 | G | 9 | 28.9 | 14.8 | 4.6 | 4.6 | 1.1 | 0.4 | 42.6 | 23.5 | |
| 3 | G | 4 | 16.0 | 6.0 | 2.0 | 3.0 | 1.3 | 0.5 | 19.0 | 21.4 |
Western Conference
| 1 | Portland Trail Blazers | 6-1 |
| 2 | Los Angeles Lakers | 7-2 |
| 3 | Houston Rockets | 7-2 |
| 4 | Oklahoma City Thunder | 6-2 |
| 5 | San Antonio Spurs | 6-2 |
| 6 | Memphis Grizzlies | 6-2 |
| 7 | Golden State Warriors | 6-3 |
| 8 | Minnesota Timberwolves | 6-3 |
| 9 | Denver Nuggets | 4-3 |
| 10 | New Orleans Pelicans | 4-4 |
| 11 | Dallas Mavericks | 4-4 |
| 12 | Phoenix Suns | 2-5 |
| 13 | LA Clippers | 1-7 |
| 14 | Utah Jazz | 1-7 |
| 15 | Sacramento Kings | 1-7 |
No articles about New Orleans Pelicans yet.