Skip to main content
Game Face
Search

Type at least 2 characters to search.

Toggle sidebar
Houston Rockets

Team · NBA

Houston Rockets

7-2 3rd in the Western Conference

Next game

Denver Nuggets at Houston Rockets

Toyota Center (Houston)

Mon, Nov 9 · 8:30 pm

No. Player Pos GP MIN PTS REB AST STL BLK FG% 3P%
28 C 8 34.6 21.5 8.8 7.8 1.1 1.1 51.2 50.0
30
C 6 14.2 3.2 5.2 1.7 0.8 0.7 64.3 0.0
9 C 6 7.0 2.8 2.0 0.5 0.2 0.3 88.9 0.0
12
C 1 8.0 4.0 2.0 1.0 0.0 0.0 100.0 0.0
27 F 6 5.0 2.3 0.2 0.0 0.0 0.2 55.6 50.0
10 F 10 35.1 17.3 6.4 2.3 1.0 1.0 50.8 47.5
8 F 6 2.7 0.0 0.8 0.2 0.2 0.0 0.0 0.0
3 F – – – – – – – – –
7 F 10 34.1 20.8 5.7 3.0 0.7 1.4 50.8 35.9
17 F 10 24.2 9.4 6.1 1.3 1.1 1.2 42.9 25.0
1 G 10 33.3 15.6 6.5 3.0 1.2 0.6 50.4 22.2
31 G 10 11.3 5.0 1.1 1.0 0.3 0.0 48.6 43.5
5 G 8 30.0 13.4 3.4 6.0 1.3 0.3 40.4 35.5
36 G 7 22.7 9.1 2.7 2.1 1.1 0.1 42.0 37.1
25 G – – – – – – – – –
15 G 7 20.6 10.0 2.0 3.1 1.6 0.0 37.3 32.0