Los Angeles Lakers
Team · NBA
Los Angeles Lakers
7-2
2nd in the Western Conference
Next game
Los Angeles Lakers at Detroit Pistons
Little Caesars Arena
Sun, Nov 8 · 6:00 pm
| No. | Player | Pos | GP | MIN | PTS | REB | AST | STL | BLK | FG% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C | 2 | 1.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | ||
| 14 | C | 10 | 31.2 | 14.6 | 10.4 | 1.2 | 1.3 | 2.4 | 71.6 | 0.0 | |
| 1 | F | 1 | 7.0 | 4.0 | 4.0 | 2.0 | 0.0 | 0.0 | 50.0 | 0.0 | |
| 31 | F | – | – | – | – | – | – | – | – | – | |
| 47 | F | – | – | – | – | – | – | – | – | – | |
| 12 | F | 9 | 23.4 | 6.4 | 3.9 | 1.7 | 1.6 | 0.9 | 56.8 | 60.0 | |
| 2 | F | 5 | 11.8 | 1.2 | 3.0 | 1.2 | 0.2 | 0.2 | 75.0 | 0.0 | |
| 55 | F | 5 | 5.8 | 1.6 | 1.6 | 0.2 | 0.0 | 0.0 | 50.0 | 0.0 | |
| 54 | F | 10 | 23.1 | 8.8 | 4.4 | 1.6 | 0.8 | 0.6 | 45.7 | 31.3 | |
| 11 | F | 7 | 24.6 | 10.3 | 3.0 | 1.9 | 1.6 | 0.1 | 54.3 | 44.8 | |
| 15 | G | 10 | 36.2 | 23.5 | 3.2 | 4.7 | 1.1 | 0.4 | 50.7 | 38.6 | |
| 9 | G | 5 | 2.4 | 0.8 | 0.0 | 0.0 | 0.0 | 0.2 | 66.7 | 0.0 | |
| 43 | G | 3 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 30 | G | 2 | 3.5 | 1.0 | 0.5 | 0.0 | 0.0 | 0.0 | 33.3 | 0.0 | |
| 10 | G | 9 | 16.6 | 8.7 | 1.9 | 2.2 | 0.6 | 0.3 | 40.0 | 25.8 | |
| 7 | G | 6 | 3.5 | 1.3 | 0.5 | 0.5 | 0.3 | 0.0 | 10.0 | 12.5 | |
| 77 | G | 9 | 36.0 | 40.1 | 7.8 | 7.7 | 1.7 | 0.7 | 49.8 | 41.9 | |
| 4 | G | 10 | 24.3 | 7.4 | 1.7 | 1.2 | 1.8 | 0.9 | 43.6 | 41.9 | |
| 5 | G | 10 | 25.5 | 7.6 | 2.7 | 2.4 | 0.9 | 0.1 | 45.3 | 21.4 |
Western Conference
| 1 | Portland Trail Blazers | 6-1 |
| 2 | Los Angeles Lakers | 7-2 |
| 3 | Houston Rockets | 7-2 |
| 4 | Oklahoma City Thunder | 6-2 |
| 5 | San Antonio Spurs | 6-2 |
| 6 | Memphis Grizzlies | 6-2 |
| 7 | Golden State Warriors | 6-3 |
| 8 | Minnesota Timberwolves | 6-3 |
| 9 | Denver Nuggets | 4-3 |
| 10 | New Orleans Pelicans | 4-4 |
| 11 | Dallas Mavericks | 4-4 |
| 12 | Phoenix Suns | 2-5 |
| 13 | LA Clippers | 1-7 |
| 14 | Utah Jazz | 1-7 |
| 15 | Sacramento Kings | 1-7 |
No articles about Los Angeles Lakers yet.