Phoenix Suns
Team · NBA
Phoenix Suns
2-5
12th in the Western Conference
Next game
San Antonio Spurs at Phoenix Suns
Mortgage Matchup Center
Mon, Nov 9 · 9:00 pm
| No. | Player | Pos | GP | MIN | PTS | REB | AST | STL | BLK | FG% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | C | 5 | 5.4 | 3.4 | 0.8 | 0.0 | 0.0 | 0.2 | 66.7 | 50.0 | |
| 10 | C | 8 | 19.6 | 7.4 | 6.5 | 1.1 | 0.8 | 1.0 | 58.5 | 20.0 | |
| 25 | C | – | – | – | – | – | – | – | – | – | |
| 3 | F | 8 | 31.1 | 16.8 | 3.9 | 2.5 | 0.9 | 0.3 | 49.0 | 46.2 | |
| 2 | F | – | – | – | – | – | – | – | – | – | |
| 18 | F | 4 | 3.5 | 1.5 | 0.8 | 0.0 | 0.0 | 0.0 | 50.0 | 0.0 | |
| 22 | F | 8 | 32.3 | 16.9 | 8.1 | 3.6 | 1.4 | 0.8 | 46.7 | 34.0 | |
| 11 | F | 6 | 21.7 | 6.5 | 5.3 | 3.5 | 0.0 | 0.8 | 66.7 | 0.0 | |
| 20 | F | 2 | 7.5 | 0.5 | 1.5 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | |
| 0 | F | 8 | 16.0 | 5.6 | 3.8 | 1.4 | 0.6 | 0.8 | 51.5 | 53.8 | |
| 12 | G | 8 | 24.6 | 6.8 | 2.3 | 4.1 | 2.4 | 0.1 | 31.7 | 27.7 | |
| 15 | G | 8 | 35.0 | 25.3 | 2.8 | 4.9 | 1.1 | 0.3 | 47.6 | 33.3 | |
| 4 | G | 8 | 29.0 | 12.4 | 2.9 | 3.6 | 0.8 | 0.8 | 41.9 | 21.4 | |
| 17 | G | 4 | 3.5 | 2.0 | 0.3 | 0.8 | 0.0 | 0.0 | 100.0 | 100.0 | |
| 23 | G | 5 | 18.6 | 7.8 | 3.4 | 2.6 | 1.6 | 0.0 | 44.1 | 37.5 | |
| 8 | G | 7 | 16.1 | 8.3 | 1.4 | 2.0 | 0.1 | 0.0 | 52.8 | 48.4 | |
| 61 | G | 3 | 4.0 | 1.0 | 1.0 | 0.7 | 0.3 | 0.3 | 33.3 | 50.0 |
Western Conference
| 1 | Portland Trail Blazers | 6-1 |
| 2 | Los Angeles Lakers | 7-2 |
| 3 | Houston Rockets | 7-2 |
| 4 | Oklahoma City Thunder | 6-2 |
| 5 | San Antonio Spurs | 6-2 |
| 6 | Memphis Grizzlies | 6-2 |
| 7 | Golden State Warriors | 6-3 |
| 8 | Minnesota Timberwolves | 6-3 |
| 9 | Denver Nuggets | 4-3 |
| 10 | New Orleans Pelicans | 4-4 |
| 11 | Dallas Mavericks | 4-4 |
| 12 | Phoenix Suns | 2-5 |
| 13 | LA Clippers | 1-7 |
| 14 | Utah Jazz | 1-7 |
| 15 | Sacramento Kings | 1-7 |
No articles about Phoenix Suns yet.