Next game
New Orleans Pelicans at LA Clippers
Intuit Dome
Sun, Nov 8 ยท 9:00 pm
Stats
| Split | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 8 | 30.4 | 50.0 | 35.0 | 84.6 | 4.1 | 4.5 | 0.6 | 2.8 | 2.8 | 1.8 | 8.5 |
| Career | 497 | 24.1 | 44.4 | 33.7 | 74.4 | 3.3 | 3.9 | 0.4 | 1.5 | 2.7 | 1.5 | 7.6 |
| Stat | Regular Season | Career |
|---|---|---|
| Games Played | 8 | 497 |
| Minutes Per Game | 30.4 | 24.1 |
| Field Goal Percentage | 50.0 | 44.4 |
| 3-Point Field Goal Percentage | 35.0 | 33.7 |
| Free Throw Percentage | 84.6 | 74.4 |
| Rebounds Per Game | 4.1 | 3.3 |
| Assists Per Game | 4.5 | 3.9 |
| Blocks Per Game | 0.6 | 0.4 |
| Steals Per Game | 2.8 | 1.5 |
| Fouls Per Game | 2.8 | 2.7 |
| Turnovers Per Game | 1.8 | 1.5 |
| Points Per Game | 8.5 | 7.6 |
Stats from ESPN.
No articles about Kris Dunn yet.