Next game
New Orleans Pelicans at LA Clippers
Intuit Dome
Sun, Nov 8 ยท 9:00 pm
Stats
| Split | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 6 | 31.2 | 37.3 | 34.2 | 68.4 | 6.5 | 1.7 | 0.2 | 1.0 | 1.8 | 2.2 | 14.7 |
| Career | 411 | 27.9 | 49.6 | 39.3 | 75.6 | 4.6 | 1.2 | 0.3 | 0.6 | 1.6 | 0.9 | 12.6 |
| Stat | Regular Season | Career |
|---|---|---|
| Games Played | 6 | 411 |
| Minutes Per Game | 31.2 | 27.9 |
| Field Goal Percentage | 37.3 | 49.6 |
| 3-Point Field Goal Percentage | 34.2 | 39.3 |
| Free Throw Percentage | 68.4 | 75.6 |
| Rebounds Per Game | 6.5 | 4.6 |
| Assists Per Game | 1.7 | 1.2 |
| Blocks Per Game | 0.2 | 0.3 |
| Steals Per Game | 1.0 | 0.6 |
| Fouls Per Game | 1.8 | 1.6 |
| Turnovers Per Game | 2.2 | 0.9 |
| Points Per Game | 14.7 | 12.6 |
Stats from ESPN.
No articles about Rui Hachimura yet.