Memphis Grizzlies
Team · NBA
Memphis Grizzlies
6-2
6th in the Western Conference
Next game
Memphis Grizzlies at Toronto Raptors
Scotiabank Arena
Mon, Nov 9 · 7:30 pm
| No. | Player | Pos | GP | MIN | PTS | REB | AST | STL | BLK | FG% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | C | 1 | 3.0 | 1.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 28 | C | 7 | 18.3 | 11.9 | 3.4 | 0.6 | 0.1 | 0.7 | 66.7 | 57.1 | |
| 41 | C | 7 | 14.6 | 5.7 | 2.3 | 0.4 | 0.3 | 0.3 | 47.1 | 26.3 | |
| 14 | C | 8 | 20.5 | 8.3 | 7.9 | 1.0 | 0.1 | 1.4 | 53.3 | 100.0 | |
| 27 | F | 9 | 32.1 | 15.6 | 10.0 | 5.2 | 0.3 | 0.7 | 33.9 | 31.6 | |
| 23 | F | 8 | 28.5 | 13.8 | 8.8 | 2.4 | 1.6 | 0.1 | 47.1 | 48.8 | |
| 45 | F | 8 | 15.6 | 7.4 | 3.5 | 1.0 | 0.1 | 0.3 | 39.6 | 39.1 | |
| 0 | F | 9 | 27.1 | 10.7 | 3.0 | 1.3 | 1.0 | 0.1 | 50.0 | 34.9 | |
| 3 | F | 9 | 24.1 | 9.7 | 2.1 | 2.1 | 0.3 | 1.0 | 41.1 | 40.0 | |
| 35 | F | 3 | 3.7 | 1.3 | 0.7 | 0.0 | 0.0 | 0.3 | 50.0 | 0.0 | |
| 17 | F | 6 | 14.0 | 1.5 | 2.0 | 0.8 | 0.3 | 0.8 | 20.0 | 8.3 | |
| 18 | F | 4 | 6.3 | 3.0 | 1.8 | 0.8 | 0.0 | 0.0 | 50.0 | 0.0 | |
| 22 | F | 4 | 4.3 | 2.5 | 1.3 | 0.0 | 0.0 | 0.0 | 42.9 | 50.0 | |
| 24 | G | 9 | 19.7 | 8.9 | 3.4 | 5.1 | 0.8 | 0.0 | 51.8 | 51.6 | |
| 21 | G | 3 | 2.7 | 0.7 | 0.0 | 1.0 | 0.3 | 0.0 | 50.0 | 0.0 | |
| 10 | G | 2 | 20.5 | 8.5 | 2.5 | 3.5 | 0.0 | 0.0 | 31.3 | 37.5 | |
| 1 | G | 5 | 16.0 | 6.4 | 2.2 | 2.2 | 1.0 | 0.2 | 42.3 | 22.2 | |
| 2 | G | 8 | 30.4 | 26.6 | 3.4 | 5.3 | 0.9 | 0.3 | 50.3 | 36.4 |
Western Conference
| 1 | Portland Trail Blazers | 6-1 |
| 2 | Los Angeles Lakers | 7-2 |
| 3 | Houston Rockets | 7-2 |
| 4 | Oklahoma City Thunder | 6-2 |
| 5 | San Antonio Spurs | 6-2 |
| 6 | Memphis Grizzlies | 6-2 |
| 7 | Golden State Warriors | 6-3 |
| 8 | Minnesota Timberwolves | 6-3 |
| 9 | Denver Nuggets | 4-3 |
| 10 | New Orleans Pelicans | 4-4 |
| 11 | Dallas Mavericks | 4-4 |
| 12 | Phoenix Suns | 2-5 |
| 13 | LA Clippers | 1-7 |
| 14 | Utah Jazz | 1-7 |
| 15 | Sacramento Kings | 1-7 |
No articles about Memphis Grizzlies yet.