Next game
New Orleans Pelicans at LA Clippers
Intuit Dome
Sun, Nov 8 ยท 9:00 pm
Stats
| Split | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 77 | 33.8 | 47.7 | 38.2 | 82.0 | 5.6 | 3.7 | 0.7 | 0.8 | 1.9 | 2.4 | 21.5 |
| Postseason | 5 | 29.6 | 32.8 | 38.5 | 73.9 | 3.2 | 2.2 | 0.8 | 0.6 | 2.0 | 2.0 | 12.0 |
| Career | 572 | 33.1 | 46.9 | 36.6 | 79.2 | 5.2 | 4.2 | 0.6 | 0.7 | 2.4 | 2.5 | 19.8 |
| Stat | Regular Season | Postseason | Career |
|---|---|---|---|
| Games Played | 77 | 5 | 572 |
| Minutes Per Game | 33.8 | 29.6 | 33.1 |
| Field Goal Percentage | 47.7 | 32.8 | 46.9 |
| 3-Point Field Goal Percentage | 38.2 | 38.5 | 36.6 |
| Free Throw Percentage | 82.0 | 73.9 | 79.2 |
| Rebounds Per Game | 5.6 | 3.2 | 5.2 |
| Assists Per Game | 3.7 | 2.2 | 4.2 |
| Blocks Per Game | 0.7 | 0.8 | 0.6 |
| Steals Per Game | 0.8 | 0.6 | 0.7 |
| Fouls Per Game | 1.9 | 2.0 | 2.4 |
| Turnovers Per Game | 2.4 | 2.0 | 2.5 |
| Points Per Game | 21.5 | 12.0 | 19.8 |
Stats from ESPN.
No articles about Brandon Ingram yet.