Portland Trail Blazers
Team · NBA
Portland Trail Blazers
6-1
1st in the Western Conference
Next game
Oklahoma City Thunder at Portland Trail Blazers
Moda Center
Tue, Nov 10 · 11:00 pm
| No. | Player | Pos | GP | MIN | PTS | REB | AST | STL | BLK | FG% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | C | 4 | 7.8 | 2.0 | 1.5 | 0.5 | 0.0 | 0.5 | 57.1 | 0.0 | |
| 23 | C | 9 | 24.7 | 11.9 | 10.0 | 1.3 | 0.3 | 2.1 | 58.3 | 45.5 | |
| 9 | C | 5 | 8.0 | 3.6 | 2.0 | 0.2 | 0.2 | 0.2 | 54.5 | 40.0 | |
| 35 | C | 7 | 16.6 | 7.4 | 6.9 | 1.1 | 1.0 | 1.3 | 63.9 | 0.0 | |
| 16 | C | 6 | 10.2 | 4.7 | 3.3 | 0.5 | 0.3 | 0.2 | 47.1 | 55.6 | |
| 8 | F | 9 | 32.1 | 22.3 | 6.4 | 6.3 | 0.9 | 0.1 | 47.1 | 33.3 | |
| 2 | F | 1 | 5.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 50.0 | 50.0 | |
| 33 | F | 9 | 27.2 | 13.1 | 3.3 | 1.1 | 0.8 | 0.2 | 51.9 | 45.2 | |
| 11 | G | 5 | 13.4 | 5.6 | 1.4 | 1.2 | 0.4 | 0.2 | 36.4 | 31.6 | |
| 0 | G | 9 | 29.4 | 19.4 | 3.2 | 4.4 | 0.8 | 0.1 | 42.1 | 34.2 | |
| 1 | G | 4 | 25.8 | 15.8 | 2.5 | 5.5 | 1.0 | 0.0 | 54.2 | 42.9 | |
| 29 | G | 2 | 9.5 | 2.0 | 1.0 | 0.5 | 1.5 | 0.0 | 20.0 | 0.0 | |
| 5 | G | 9 | 25.9 | 13.0 | 3.6 | 4.0 | 1.0 | 0.2 | 51.3 | 42.9 | |
| 00 | G | 9 | 22.3 | 8.4 | 2.2 | 1.2 | 0.7 | 0.1 | 32.9 | 16.7 | |
| 17 | G | – | – | – | – | – | – | – | – | – | |
| 91 | G | 9 | 21.3 | 6.1 | 3.8 | 2.1 | 0.4 | 0.3 | 47.2 | 33.3 | |
| 27 | G | 7 | 10.3 | 2.7 | 1.6 | 1.1 | 0.4 | 0.0 | 30.0 | 20.0 |
Western Conference
| 1 | Portland Trail Blazers | 6-1 |
| 2 | Los Angeles Lakers | 7-2 |
| 3 | Houston Rockets | 7-2 |
| 4 | Oklahoma City Thunder | 6-2 |
| 5 | San Antonio Spurs | 6-2 |
| 6 | Memphis Grizzlies | 6-2 |
| 7 | Golden State Warriors | 6-3 |
| 8 | Minnesota Timberwolves | 6-3 |
| 9 | Denver Nuggets | 4-3 |
| 10 | New Orleans Pelicans | 4-4 |
| 11 | Dallas Mavericks | 4-4 |
| 12 | Phoenix Suns | 2-5 |
| 13 | LA Clippers | 1-7 |
| 14 | Utah Jazz | 1-7 |
| 15 | Sacramento Kings | 1-7 |
No articles about Portland Trail Blazers yet.