Next game
Philadelphia Flyers at Vancouver Canucks
Rogers Arena
Mon, Nov 9 ยท 9:30 pm
Stats
| Split | GP | GS | WINS | L | OTL | GA | GAA | SA | SV | SV% | SO | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 13 | 11 | 2 | 7 | 1 | 41 | 3.52 | 370 | 329 | .889 | 0 | 53:45 |
| Career | 47 | 43 | 18 | 21 | 4 | 133 | 3.14 | 1171 | 1038 | .886 | 3 | 54:04 |
| Stat | Regular Season | Career |
|---|---|---|
| Games Played | 13 | 47 |
| Games Started | 11 | 43 |
| Wins | 2 | 18 |
| Losses | 7 | 21 |
| Overtime Losses | 1 | 4 |
| Goals Against | 41 | 133 |
| Goals Against Average | 3.52 | 3.14 |
| Shots Against | 370 | 1171 |
| Saves | 329 | 1038 |
| Save Percentage | .889 | .886 |
| Shutouts | 0 | 3 |
| Time On Ice Per Game | 53:45 | 54:04 |
Stats from ESPN.
No articles about Leevi Merilainen yet.