Next game
Philadelphia Flyers at Vancouver Canucks
Rogers Arena
Mon, Nov 9 ยท 9:30 pm
Stats
| Split | GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 18 | 4 | 4 | 8 | -4 | 27 | 13 | 1 | 1 | 1 | 0 | 1 | 14:02 | 31:36 |
| Career | 314 | 51 | 39 | 90 | -57 | 170 | 351 | 3 | 4 | 1 | 0 | 6 | 12:18 | 243:31 |
| Stat | Regular Season | Career |
|---|---|---|
| Games Played | 18 | 314 |
| Goals | 4 | 51 |
| Assists | 4 | 39 |
| Points | 8 | 90 |
| Plus/Minus Rating | -4 | -57 |
| Penalty Minutes | 27 | 170 |
| Shots | 13 | 351 |
| Power Play Goals | 1 | 3 |
| Power Play Assists | 1 | 4 |
| Short Handed Goals | 1 | 1 |
| Short Handed Assists | 0 | 0 |
| Game-Winning Goals | 1 | 6 |
| Time On Ice Per Game | 14:02 | 12:18 |
| Production | 31:36 | 243:31 |
Stats from ESPN.
No articles about Paul Cotter yet.