Next game
Philadelphia Flyers at Vancouver Canucks
Rogers Arena
Mon, Nov 9 ยท 9:30 pm
Stats
| Split | GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 19 | 0 | 4 | 4 | -8 | 6 | 17 | 0 | 0 | 0 | 0 | 0 | 21:07 | 100:20 |
| Career | 95 | 6 | 24 | 30 | -41 | 47 | 90 | 3 | 10 | 0 | 0 | 1 | 19:53 | 217:31 |
| Stat | Regular Season | Career |
|---|---|---|
| Games Played | 19 | 95 |
| Goals | 0 | 6 |
| Assists | 4 | 24 |
| Points | 4 | 30 |
| Plus/Minus Rating | -8 | -41 |
| Penalty Minutes | 6 | 47 |
| Shots | 17 | 90 |
| Power Play Goals | 0 | 3 |
| Power Play Assists | 0 | 10 |
| Short Handed Goals | 0 | 0 |
| Short Handed Assists | 0 | 0 |
| Game-Winning Goals | 0 | 1 |
| Time On Ice Per Game | 21:07 | 19:53 |
| Production | 100:20 | 217:31 |
Stats from ESPN.
No articles about Zeev Buium yet.