Next game
Philadelphia Flyers at Vancouver Canucks
Rogers Arena
Mon, Nov 9 ยท 9:30 pm
Stats
| Split | GP | GS | WINS | L | OTL | GA | GAA | SA | SV | SV% | SO | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 20 | 20 | 8 | 10 | 1 | 54 | 2.90 | 514 | 461 | .897 | 1 | 55:47 |
| Career | 262 | 256 | 134 | 99 | 21 | 713 | 2.81 | 7851 | 7139 | .909 | 10 | 58:06 |
| Stat | Regular Season | Career |
|---|---|---|
| Games Played | 20 | 262 |
| Games Started | 20 | 256 |
| Wins | 8 | 134 |
| Losses | 10 | 99 |
| Overtime Losses | 1 | 21 |
| Goals Against | 54 | 713 |
| Goals Against Average | 2.90 | 2.81 |
| Shots Against | 514 | 7851 |
| Saves | 461 | 7139 |
| Save Percentage | .897 | .909 |
| Shutouts | 1 | 10 |
| Time On Ice Per Game | 55:47 | 58:06 |
Stats from ESPN.
No articles about Thatcher Demko yet.