Next game
Memphis Grizzlies at Toronto Raptors
Scotiabank Arena
Mon, Nov 9 ยท 7:30 pm
Stats
| Split | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 3 | 3.7 | 50.0 | 0.0 | 100.0 | 0.7 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 1.3 |
| Career | 3 | 3.7 | 50.0 | 0.0 | 100.0 | 0.7 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 1.3 |
| Stat | Regular Season | Career |
|---|---|---|
| Games Played | 3 | 3 |
| Minutes Per Game | 3.7 | 3.7 |
| Field Goal Percentage | 50.0 | 50.0 |
| 3-Point Field Goal Percentage | 0.0 | 0.0 |
| Free Throw Percentage | 100.0 | 100.0 |
| Rebounds Per Game | 0.7 | 0.7 |
| Assists Per Game | 0.0 | 0.0 |
| Blocks Per Game | 0.3 | 0.3 |
| Steals Per Game | 0.0 | 0.0 |
| Fouls Per Game | 0.0 | 0.0 |
| Turnovers Per Game | 0.0 | 0.0 |
| Points Per Game | 1.3 | 1.3 |
Stats from ESPN.
No articles about Karim Lopez yet.