Next game
Memphis Grizzlies at Toronto Raptors
Scotiabank Arena
Mon, Nov 9 ยท 7:30 pm
Stats
| Split | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 6 | 14.0 | 20.0 | 8.3 | 100.0 | 2.0 | 0.8 | 0.8 | 0.3 | 1.2 | 0.2 | 1.5 |
| Career | 194 | 19.6 | 42.1 | 25.4 | 60.5 | 3.2 | 1.2 | 0.3 | 0.7 | 1.3 | 0.8 | 5.2 |
| Stat | Regular Season | Career |
|---|---|---|
| Games Played | 6 | 194 |
| Minutes Per Game | 14.0 | 19.6 |
| Field Goal Percentage | 20.0 | 42.1 |
| 3-Point Field Goal Percentage | 8.3 | 25.4 |
| Free Throw Percentage | 100.0 | 60.5 |
| Rebounds Per Game | 2.0 | 3.2 |
| Assists Per Game | 0.8 | 1.2 |
| Blocks Per Game | 0.8 | 0.3 |
| Steals Per Game | 0.3 | 0.7 |
| Fouls Per Game | 1.2 | 1.3 |
| Turnovers Per Game | 0.2 | 0.8 |
| Points Per Game | 1.5 | 5.2 |
Stats from ESPN.
No articles about Kris Murray yet.