Next game
Denver Nuggets at Houston Rockets
Toyota Center (Houston)
Mon, Nov 9 ยท 8:30 pm
Stats
| Split | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 48 | 8.9 | 42.1 | 30.8 | 78.3 | 1.0 | 0.2 | 0.1 | 0.5 | 0.9 | 0.2 | 2.9 |
| Postseason | 5 | 5.0 | 33.3 | 50.0 | 0.0 | 0.2 | 0.4 | 0.0 | 0.4 | 0.2 | 0.2 | 1.2 |
| Career | 167 | 11.2 | 43.5 | 32.0 | 77.1 | 1.5 | 0.4 | 0.2 | 0.4 | 1.1 | 0.3 | 3.6 |
| Stat | Regular Season | Postseason | Career |
|---|---|---|---|
| Games Played | 48 | 5 | 167 |
| Minutes Per Game | 8.9 | 5.0 | 11.2 |
| Field Goal Percentage | 42.1 | 33.3 | 43.5 |
| 3-Point Field Goal Percentage | 30.8 | 50.0 | 32.0 |
| Free Throw Percentage | 78.3 | 0.0 | 77.1 |
| Rebounds Per Game | 1.0 | 0.2 | 1.5 |
| Assists Per Game | 0.2 | 0.4 | 0.4 |
| Blocks Per Game | 0.1 | 0.0 | 0.2 |
| Steals Per Game | 0.5 | 0.4 | 0.4 |
| Fouls Per Game | 0.9 | 0.2 | 1.1 |
| Turnovers Per Game | 0.2 | 0.2 | 0.3 |
| Points Per Game | 2.9 | 1.2 | 3.6 |
Stats from ESPN.
No articles about Julian Phillips yet.