Next game
Denver Nuggets at Houston Rockets
Toyota Center (Houston)
Mon, Nov 9 ยท 8:30 pm
Stats
| Split | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 10 | 35.1 | 50.8 | 47.5 | 86.2 | 6.4 | 2.3 | 1.0 | 1.0 | 2.0 | 1.0 | 17.3 |
| Career | 299 | 32.3 | 44.0 | 35.2 | 79.9 | 7.3 | 1.5 | 0.9 | 0.6 | 2.5 | 1.2 | 13.8 |
| Stat | Regular Season | Career |
|---|---|---|
| Games Played | 10 | 299 |
| Minutes Per Game | 35.1 | 32.3 |
| Field Goal Percentage | 50.8 | 44.0 |
| 3-Point Field Goal Percentage | 47.5 | 35.2 |
| Free Throw Percentage | 86.2 | 79.9 |
| Rebounds Per Game | 6.4 | 7.3 |
| Assists Per Game | 2.3 | 1.5 |
| Blocks Per Game | 1.0 | 0.9 |
| Steals Per Game | 1.0 | 0.6 |
| Fouls Per Game | 2.0 | 2.5 |
| Turnovers Per Game | 1.0 | 1.2 |
| Points Per Game | 17.3 | 13.8 |
Stats from ESPN.
No articles about Jabari Smith Jr. yet.