Next game
Oklahoma City Thunder at Portland Trail Blazers
Moda Center
Tue, Nov 10 ยท 11:00 pm
Stats
| Split | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 50 | 29.4 | 45.2 | 33.7 | 78.7 | 4.3 | 2.6 | 0.1 | 1.4 | 2.0 | 2.9 | 20.8 |
| Postseason | 5 | 13.4 | 41.2 | 27.3 | 62.5 | 1.6 | 0.6 | 0.4 | 0.4 | 1.0 | 0.0 | 7.2 |
| Career | 234 | 28.0 | 45.0 | 33.2 | 78.1 | 4.0 | 2.2 | 0.2 | 0.8 | 1.9 | 1.9 | 15.7 |
| Stat | Regular Season | Postseason | Career |
|---|---|---|---|
| Games Played | 50 | 5 | 234 |
| Minutes Per Game | 29.4 | 13.4 | 28.0 |
| Field Goal Percentage | 45.2 | 41.2 | 45.0 |
| 3-Point Field Goal Percentage | 33.7 | 27.3 | 33.2 |
| Free Throw Percentage | 78.7 | 62.5 | 78.1 |
| Rebounds Per Game | 4.3 | 1.6 | 4.0 |
| Assists Per Game | 2.6 | 0.6 | 2.2 |
| Blocks Per Game | 0.1 | 0.4 | 0.2 |
| Steals Per Game | 1.4 | 0.4 | 0.8 |
| Fouls Per Game | 2.0 | 1.0 | 1.9 |
| Turnovers Per Game | 2.9 | 0.0 | 1.9 |
| Points Per Game | 20.8 | 7.2 | 15.7 |
Stats from ESPN.
No articles about Shaedon Sharpe yet.